| Video |
| Gain | Unity |
| Bandwidth | 180 MHz (-3dB), fully loaded |
| Crosstalk | -70dB @ 10 MHz |
| Video input |
| Number/signal type | 6 analog RGsB, component (R-Y, B-Y, Y), S-video, NTSC/PAL/SECAM |
| composite video |
| Connectors | 6: x 3 BNC female |
| Minimum/maximum levels | Analog: -5.0V to +5.0V p-p with no offset |
| Impedance | 75 ohms |
| Horizontal frequency | 15 kHz to 145 kHz |
| Vertical frequency | 30 Hz to 170 Hz |
| Return loss | -30dB @ 10 MHz |
| Video output |
| Number/signal type | 1 analog RGsB, component (R-Y, B-Y, Y), S-video, NTSC/PAL/SECAM |
| composite video |
| Connectors | 3 BNC female |
| Minimum/maximum levels | Analog: -5.0V to +5.0V p-p |
| Impedance | 75 ohms |
| Return loss | -30dB @ 5 MHz |
| DC offset | ±5mV maximum with input at 0 offset |
| Sync |
| Input type | 6 analog RGsB, component (R-Y, B-Y, Y) |
| Output type | 1 analog RGsB, component (R-Y, B-Y, Y) |
| Standards | NTSC, PAL, SECAM |
| Input level | 0.5V to 5V p-p |
| Output level | Same as input |
| Input impedance | 510 ohms |
| Output impedance | 75 ohms |
| Control/remote — switcher |
| Serial control port | RS-232, 9-pin D female connector |
| Baud rate and protocol | 9600, 8-bit, 1 stop bit, no parity |
| Serial control pin configurations | TX = 2,: RX = 3, GND = 5 |
| Contact closure | 25-pin D female connector |
| Extron remote key pad control | Extron KP 10 keypad: connects to the 25-pin D female connector |
| IR controller module | Extron IR 101: connects to the RS-232 9-pin D female connector |
| Program control | Extron's control program for Windows® |
| Extron's Simple Instruction Set™ _ SIS™ |
| General |
| Power | 100VAC to 240VAC, 50/60 Hz, 10 watts,: internal, auto-switchable |
| Temperature/humidity | Storage -40° to +158°F (-40° to +70°C) / 10% to 90%, non-condensing |
| Operating +32° to +122°F (0° to +50°C) / 10% to 90%, non-condensing |
| Rack mount | Yes, with optional front panel #60-141-01, or universal rack shelf #60-032-01 |
| Enclosure type | Metal |
| Enclosure dimensions | 3.5" H x 8.5" W x 6.3" D: (2U high, 1/2 rack width) |
| 8.9 cm H x 21.6 cm: W x 16.0 cm D |
| (Depth excludes connectors.) |
| Product weight | 4.0 lbs (1.8 kg) |
| Shipping weight | 6 lbs (2.7 kg) |
| |
| Vibration: ISTA/NSTA 1A in carton (International Safe Transit Association) |
| Listings | UL, CUL |
| Compliances | CE, FCC Class A, CSA |
| MTBF | 30,000 hours |
| Warranty | 3 years parts and labor |
| Extron part number | 60-309-01 |
| (7.31-010202-D1) | |