| RGB 190F, RGB 192, RGB 198, RGB 198 EU |
|
| Video |
| Gain | Unity (0.7 V), (0.8 V) 15% with 3 dB peaking |
| Bandwidth | 300 MHz (-3 dB) |
| Max. rise/fall time | 1.5 ns |
|
| Video input and loop-through |
| Number/signal type | 1 analog VGA–UXGA, Mac, Sun RGBHV, RGBS, RGsB 1 buffered local monitor loop-through identical to the input |
| Connectors | (1) female 15-pin HD (input) (1) female 15-pin HD (loop-through) |
| Nominal level | 0.7 Vp-p for RGB |
| Minimum/maximum levels | Analog: 0.3 V to 1.45 Vp-p with no offset at unity gain |
| Impedance | 75 ohms |
| Horizontal frequency | 15 kHz to 130 kHz |
| Vertical frequency | 30 Hz to 170 Hz |
| Return loss | <-41 dB @ 5 MHz |
| DC offset (max. allowable) | 4 V |
|
| Video output |
| Number/signal type | 1 RGBHV, RGBS, RGsB |
| Connectors | 6 BNC female |
| Nominal level | 0.7 Vp-p for RGB |
| Minimum/maximum levels | 0.7 V to 0.8 Vp-p (switch selectable) with peaking |
| Impedance | 75 ohms |
| Return loss | -45 dB @ 5 MHz |
| DC offset | ±5 mV with input at 0 offset |
|
| Sync |
| Input type | RGBHV, RGBS, RGsB (does not strip sync from video) |
| Output type | RGBHV at all times, RGBS at all times, RGsB (switch selectable) |
| Input level | 2.0 V to 5.5 Vp-p with ±0.2 VDC offset (max.) |
| Output level | 4.0 V to 5.0 Vp-p, unterminated |
| Input impedance | 510 ohms |
| Output impedance | 75 ohms |
| Max. propagation delay | 57 ns |
| Max. rise/fall time | 4 ns |
| Polarity | RGBHV input: positive or negative (follows input) RGBS, RGsB input: negative |
|
| Audio — all models except RGB 190F |
| Gain | Unbalanced output: 0 dB; balanced output: +6 dB |
| Frequency response | 20 Hz to 20 kHz, ±0.05 dB |
| THD + Noise | 0.03% @ 1 kHz, 0.3% @ 20 kHz at nominal level |
| S/N | >90 dB at maximum output (14 dBm), balanced, unweighted |
| Crosstalk | <-90 dB @ 1 kHz |
| Stereo channel separation | >90 dB @ 1 kHz to 20 kHz |
|
| Audio input — all models except RGB 190F |
| Number/signal type | 1 stereo or mono, unbalanced |
| Connectors | (1) 3.5 mm mini stereo audio jack (tip, ring, sleeve) |
| Impedance | >10k ohms unbalanced, DC coupled |
| Nominal level | -10 dBV (316 mVrms, -7.78 dBu) |
| Maximum level | +9.5 dBu, (unbalanced) at 1% THD+N |
| NOTE | | 0 dBu = 0.775 Vrms, 0 dBV = 1 Vrms, 0 dBV≈ 2 dBu |
|
|
| Audio output — all models except RGB 190F |
| Number/signal type | 1 buffered stereo or mono, balanced/unbalanced |
| Connectors | (1) 3.5 mm captive screw connector, 5 pole |
| Impedance | 50 ohms unbalanced, 100 ohms balanced |
| Gain error | ±0.1 dB channel to channel |
| Maximum level (Hi-Z) | >+14 dBm, balanced at 1% THD+N |
| Maximum level (600 ohm) | >+9 dBm, balanced at 1% THD+N |
|
| General |
| Power (RGB 198, RGB 198EU) | 100 VAC to 240 VAC, 50/60 Hz, 15 watts, internal, autoswitchable |
| External power supply (RGB 190F, RGB 192) | 100 VAC to 240 VAC, 50/60 Hz, external, autoswitchable; to 12 VDC, 1 A, regulated, included |
| Power input requirements (RGB 190F, RGB 192) | 12 VDC, 0.35 A |
| Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Rack mount | |
|   RGB 198, RGB 198EU | Yes, with optional 1U rack shelf, part #60-190-01 or 60-604-01 Also furniture mountable with kit #70-077-01 (included) or kit #70-077-02 (optional) |
|   RGB 190F, RGB 192 | No, but furniture mountable with included under-desk mounting brackets |
| Enclosure type | Metal |
| Enclosure dimensions | |
|   RGB 198, RGB 198EU | 1.75" H x 13.0" W x 4.5" D (1U high, three quarters rack wide) 4.4 cm H x 32.7 cm W x 11.4 cm D (Depth excludes connectors.) |
|   RGB 190F, RGB 192 | 1.0" H x 5.7" W x 4.5" D 2.5 cm H x 14.5 cm W x 11.4 cm D (Depth excludes connectors.) |
| Product weight | |
|   RGB 198, RGB 198EU | 2.0 lbs (0.9 kg) |
|   RGB 190F, RGB 192 | 0.9 lbs (0.4 kg) |
| Shipping weight | |
|   RGB 198, RGB 198EU | 4 lbs (2 kg) |
|   RGB 190F, RGB 192 | 3 lbs (2 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Listings | UL, CUL |
| Compliances | CE, FCC Class A, VCCI, AS/NZS, ICES |
| MTBF | 30,000 hours |
| Warranty | 3 years parts and labor |
| NOTE | | All nominal levels are at ±10% |
|
| NOTE | | Specifications are subject to change without notice. |
|
| (7.51-012805-D8) |
|
| |